• CTS Canada CTS Canada
  • Call us: +1 604 460 1278
  • CTS Canada CTS Canada
  • Call us: +1 604 460 1278
Home of the Original 100% Electrolysis Protection Flange

CTS Copper Flange Roll Grooved 150/125

Submittal / Data Sheet
CTS Copper Flange Roll Grooved 150/125 Spec Data Sheet

Specifications

Service Temperature: -66F to +272F

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ WRG1002 450 PSI Plate Steel .63
2-1/2″ WRG1025 450 PSI Plate Steel .63
3″ WRG1003 450 PSI Plate Steel .63
4″ WRG1004 450 PSI Plate Steel .709
5″ WRG1005 450 PSI Plate Steel .748
6″ WRG1006 450 PSI Plate Steel .866

DIMENSIONS OF ROLL GROOVED CTS COPPER COMPANION FLANGE ADAPTER

Gasket Seat Groove Width Groove Diagram Max Allow Flare Overall Length Thickness
Min
1.0 Min Od of Flange
Size (A) +/-03 (B)=/-03 (c)=00 02 DIA (K) (T) (0) (L)
2″ 0.610 0.300 2.029 2.22 2.63 0.059 1.94 3.70
2-1/2″ 0.610 0.300 2.525 2.79 2.79 0.067 2.42 4.20
3″ 0.610 0.300 3.025 3.12 3.12 0.075 2.89 5.00
4″ 0.610 0.300 4.019 3.62 3.62 0.096 3.84 6.20
5″ 0.610 0.300 5.019 3.82 3.82 0.111 4.70 7.30
6″ 0.610 0.300 5.999 4.27 4.27 0.124 5.72 8.40

Drilling to Match ANSI B 16.5

Features

  • Sizes 2″ thru 6″.
  • Flanges shall be drilled to ANSI B 16.5 150/125 Standard powder coated with a EPDM insulator adhered to the plate steel flange protruding inside of the steel flange to prevent contact with the Copper Companion Flange Adapter.

© CTS Flange Canada. All rights reserved