
- Submittal / Data Sheet
- CTS Black Steel Flange 150lb Spec Data Sheet
Specifications
Size | Code | Working Pressure (at atmospheric) |
Material | Thickness |
---|---|---|---|---|
2″ | BSRG002 | 450 PSI | Plate Steel | .625 |
2-1/2″ | BSRG025 | 450 PSI | Plate Steel | .625 |
3″ | BSRG003 | 450 PSI | Plate Steel | .625 |
4″ | BSRG004 | 450 PSI | Plate Steel | .700 |
5″ | BSRG005 | 450 PSI | Plate Steel | .750 |
6″ | BSRG006 | 450 PSI | Plate Steel | .860 |
8″ | BSRG008 | 450 PSI | Plate Steel | .860 |
Size | Outside Diameter | Gasket Seat (A) |
Groove Width (B) |
Groove Diameter (C) |
Wall Thickness (T) |
Length (L) |
---|---|---|---|---|---|---|
2″ | 2.375 | 0.625 | 0.344 | 2.235 – 2.250 | 0.15 | 4.57 |
2-1/2″ | 2.875 | 0.625 | 0.344 | 2.702 – 2.720 | 0.20 | 4.57 |
3″ | 2.35 | 0.625 | 0.344 | 3.325 – 3.344 | 0.21 | 4.57 |
4″ | 2.81 | 0.625 | 0.344 | 4.314 – 4.334 | 0.23 | 6.70 |
5″ | 3.87 | 0.625 | 0.344 | 5.373 – 5.395 | 0.26 | 6.70 |
6″ | 4.31 | 0.62 | 0.344 | 6.433 – 6.455 | 0.28 | 6.70 |
8″ | 4.31 | 0.750 | 0.469 | 8.416 – 8.441 | 0.32 | 6.70 |
Leave a Reply
You must be logged in to post a comment.