• CTS Canada CTS Canada
  • Call us: +1 604 460 1278
  • CTS Canada CTS Canada
  • Call us: +1 604 460 1278
Home of the Original 100% Electrolysis Protection Flange

Author: Webmaster

CTS Copper Flange Roll Grooved 150/125

Submittal / Data Sheet
CTS Copper Flange Roll Grooved 150/125 Spec Data Sheet

Specifications

Service Temperature: -66F to +272F

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ WRG1002 450 PSI Plate Steel .63
2-1/2″ WRG1025 450 PSI Plate Steel .63
3″ WRG1003 450 PSI Plate Steel .63
4″ WRG1004 450 PSI Plate Steel .709
5″ WRG1005 450 PSI Plate Steel .748
6″ WRG1006 450 PSI Plate Steel .866

DIMENSIONS OF ROLL GROOVED CTS COPPER COMPANION FLANGE ADAPTER

Gasket Seat Groove Width Groove Diagram Max Allow Flare Overall Length Thickness
Min
1.0 Min Od of Flange
Size (A) +/-03 (B)=/-03 (c)=00 02 DIA (K) (T) (0) (L)
2″ 0.610 0.300 2.029 2.22 2.63 0.059 1.94 3.70
2-1/2″ 0.610 0.300 2.525 2.79 2.79 0.067 2.42 4.20
3″ 0.610 0.300 3.025 3.12 3.12 0.075 2.89 5.00
4″ 0.610 0.300 4.019 3.62 3.62 0.096 3.84 6.20
5″ 0.610 0.300 5.019 3.82 3.82 0.111 4.70 7.30
6″ 0.610 0.300 5.999 4.27 4.27 0.124 5.72 8.40

Drilling to Match ANSI B 16.5

Features

  • Sizes 2″ thru 6″.
  • Flanges shall be drilled to ANSI B 16.5 150/125 Standard powder coated with a EPDM insulator adhered to the plate steel flange protruding inside of the steel flange to prevent contact with the Copper Companion Flange Adapter.

CTS Black Steel Flange 150lb

Submittal / Data Sheet
CTS Black Steel Flange 150lb Spec Data Sheet

Specifications

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ BSRG002 450 PSI Plate Steel .625
2-1/2″ BSRG025 450 PSI Plate Steel .625
3″ BSRG003 450 PSI Plate Steel .625
4″ BSRG004 450 PSI Plate Steel .700
5″ BSRG005 450 PSI Plate Steel .750
6″ BSRG006 450 PSI Plate Steel .860
8″ BSRG008 450 PSI Plate Steel .860

Size Outside Diameter Gasket Seat
(A)
Groove Width
(B)
Groove Diameter
(C)
Wall Thickness
(T)
Length
(L)
2″ 2.375 0.625 0.344 2.235 – 2.250 0.15 4.57
2-1/2″ 2.875 0.625 0.344 2.702 – 2.720 0.20 4.57
3″ 2.35 0.625 0.344 3.325 – 3.344 0.21 4.57
4″ 2.81 0.625 0.344 4.314 – 4.334 0.23 6.70
5″ 3.87 0.625 0.344 5.373 – 5.395 0.26 6.70
6″ 4.31 0.62 0.344 6.433 – 6.455 0.28 6.70
8″ 4.31 0.750 0.469 8.416 – 8.441 0.32 6.70

CTS Black Steel Flange for all grooved HVAC systems

CTS Copper Flange Adapter 125lb/150lb

Submittal / Data Sheet
CTS Copper Flange Adapter 125lb/150lb Spec Data Sheet

Specifications

SERVICE TEMPERATURE: -66F to +272F

DIMENSIONS OF SOLDER JOINT Manufatured to ASME B 16.22-95

Size Code Working Pressure
(at atmospheric)
Material Thickness
1-1/2″ BF015 450 PSI Plate Steel .63
2″ BF002 450 PSI Plate Steel .63
2-1/2″ BF025 450 PSI Plate Steel .63
3″ BF003 450 PSI Plate Steel .63
4″ BF004 450 PSI Plate Steel .709
5″ BF005 450 PSI Plate Steel .748
6″ BF006 450 PSI Plate Steel .866
8″ BF008 450 PSI Plate Steel .866

Size Length
(K) Min
Female End
(F)
Depth (G)
Min
Thickness (T)
Min
ID (O)
Min
OD Cu Flange
(L) Min
    Min Max        
1-1/2″ 1.81 1.62 1.63 1.09 .051 1.47 3.10
2″ 1.85 2.12 2.33 1.34 .059 1.94 3.70
2-1/2″ 2.02 2.62 2.63 1.47 .067 2.42 4.20
3″ 2.35 3.12 3.13 1.66 .075 2.89 5.00
4″ 2.81 4.12 4.13 2.16 .096 3.84 6.20
5″ 3.87 5.12 5.13 2.66 .111 4.70 7.30
6″ 4.31 6.12 6.13 3.09 .124 5.72 8.40
8″ 5.50 8.12 8.13 4.00 .875 8.80 13.50

Drilling to Match ANSI B 16.5

Features

  • Sizes 1-1/2″ thru 8″
  • Flanges shall be drilled to ANSI B 16.5.
  • 150 Standard powder coated with a EPDM insulator adhered to the plate steel flange protruding inside of the steel flange to prevent contact with the Copper Companion Flange Adapter.
  • The Copper component of the flange adapter shall be manufactured to ASME B16.22 – 1995

CTS Copper Flange Adapter 300lb

Submittal / Data Sheet
CTS Copper Flange Adapter 300lb Spec Data Sheet

Specifications

SERVICE TEMPERATURE: -66F to +272F

DIMENSIONS OF SOLDER JOINT Manufatured to ASME B 16.22-95

Size Code Working Pressure
(at atmospheric)
Material Thickness
1-1/2″ WBG3015 600 PSI Plate Steel .709
2″ WBG3020 600 PSI Plate Steel .787
2-1/2″ WBG3025 600 PSI Plate Steel .866
3″ WBG3030 600 PSI Plate Steel .0945
4″ WBG3040 600 PSI Plate Steel 1.063
5″ WBG3050 600 PSI Plate Steel 1.141
6″ WBG3060 600 PSI Plate Steel 1.181
8″ WBG3080 600 PSI Plate Steel 1.378

Size Length
(K) Min
Female End
(F)
Depth (G)
Min
Thickness (T)
Min
ID (O)
Min
OD Cu Flange
(L) Min
    Min Max        
1-1/2″ 1.81 1.62 1.63 1.09 .051 1.47 3.10
2″ 1.85 2.12 2.33 1.34 .059 1.94 3.70
2-1/2″ 2.02 2.62 2.63 1.47 .067 2.42 4.20
3″ 2.35 3.12 3.13 1.66 .075 2.89 5.00
4″ 2.81 4.12 4.13 2.16 .096 3.84 6.20
5″ 3.87 5.12 5.13 2.66 .111 4.70 7.30
6″ 4.31 6.12 6.13 3.09 .124 5.72 8.40
8″ 5.50 8.12 8.13 4.00 .875 8.80 13.50

Drilling to Match ANSI B 16.5

Features

  • Sizes 1-1/2″ thru 8″
  • Flanges shall be drilled to ANSI B 16.5.
  • 300 Standard powder coated with a EPDM.
  • Insulator adhered to the plate steel flange.
  • Protruding inside of the steel flange to prevent contact with the Copper.
  • Companion Flange Adapter.
  • The Copper component of the flange adapter shall be manufactured to ASME B16.22 – 1995.

CTS Copper Press Fit Flange 150lb (formerly Spigot)

Submittal / Data Sheet
CTS Copper SPIGOT Flange 150lb Spec Data Sheet

Specifications

SERVICE TEMPERATURE: -66F TO +272F

Size Code Working Pressure
(at atmospheric)
Material Thickness
2″ SF002 450 PSI Plate Steel .63
2-1/2″ SF025 450 PSI Plate Steel .63
3″ SF003 450 PSI Plate Steel .63
4″ SF004 450 PSI Plate Steel .709

Size OD CU Flange
(A)
Flare
(B)
Spig End
(C)
Length
(L)
Thickness
(T)
2″ 3.75 2.31 2.125 6.00 0.07
2-1/2″ 4.33 0.625 2.625 6.00 0.08
3″ 5.01 0.625 3.125 6.00 0.09
4″ 6.48 0.625 4.125 6.00 0.11

Drilling to Match ANSI B 16.5

Features

  • Sizes 2″ through 4″
  • Usable on any press fit system, soldering, or grooving.
  • Suitable for all brass companion flange applications.
  • No cracking or warping due to overheating, or cooling too rapidly. Heating and cooling time reduced or eliminated.
  • Adjustable rotating flange, eliminating 2 holing.
  • 100% Electrolysis Protection.
  • Save money on gases and solder.
  • Copper component is 99.9% copper eliminating any lead issues.
  • Burst pressure for 2″ – 4″ is 1000 PSI.
  • Temperature range is -66F to 272F.
  • Applications include all butterfly and flanged gate valve installations, along with pumps, boilers, chillers, backflow devices.
  • No extra costs, such as dielectric insulators. Availabe in 150LB, 300LB

© CTS Flange Canada. All rights reserved